Scripture Research Tools > Chronological Reading > Canon > D&C / JS-H
Doctrine & Covenants and Joseph Smith- History
In the following list we have tried to give a little historical context to the sections of the Doctrine & Covenants by correlating it with Joseph Smith- History from the Pearl of Great Price and the Testimonies of the Witnesses of the Book of Mormon at the beginning of the Book of Mormon. As with all our Scripture Research Tools, we have tried to keep our lists simple to encourage Chapter Reading.
First Vision (1820) & Earlier Joseph Smith- History 1:1-26
Angelic Visits of Moroni (1823) & Earlier Joseph Smith- History 1:27-54 Testimony of the Prophet Joseph Smith (first two and a half pages) D&C 2
Marriage (1827), Receipt of Plates (1827), Martin Harris as Scribe (1828), & Earlier Joseph Smith- History 1:55-65 Testimony of the Prophet Joseph Smith (last half page) D&C 3, 10
Oliver Cowdery as Scribe (1829), Priesthood Received (1829), & Earlier Joseph Smith- History 1:66-75 Testimony of Three Witnesses (June 1829) Testimony of Eight Witnesses (June 1829) D&C 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18
Church Organized (1830) through Present This marks the end of Joseph Smith- History & the testimonies at the beginning of the Book of Mormon. As such, the remaining pages of canonized scripture come exclusively from the Doctrine & Covenants. Thus, we refer the reader to the table in the beginning of the Doctrine & Covenants labeled "Chronological Order of Contents", which is reproduced below:
| Year | Month | Place | Sections |
|---|---|---|---|
| 1823 | September | Manchester, New York | D&C 2 |
| 1828 | July | Harmony, Pennsylvania | D&C 3 |
| Summer | Harmony, Pennsylvania | D&C 10 | |
| 1829 | February | Harmony, Pennsylvania | D&C 4 |
| March | Harmony, Pennsylvania | D&C 5 | |
| April | Harmony, Pennsylvania | D&C 6, 7, 8, 9 | |
| May | Harmony, Pennsylvania | D&C 11, 12, 13 | |
| June | Fayette, New York | D&C 14, 15, 16, 17, 18 | |
| 1830 | March | Manchester, New York | D&C 19 |
| April | Fayette, New York | D&C 20*, 21 | |
| April | Manchester, New York | D&C 22, 23 | |
| July | Harmony, Pennsylvania | D&C 24, 25, 26 | |
| August | Harmony, Pennsylvania | D&C 27 | |
| September | Fayette, New York | D&C 28, 29, 30, 31 | |
| October | Fayette, New York | D&C 32*, 33 | |
| November | Fayette, New York | D&C 34 | |
| December | Fayette, New York | D&C 35, 36, 37 | |
| 1831 | January | Fayette, New York | D&C 38, 39, 40 |
| February | Kirtland, Ohio | D&C 41, 42, 43, 44 | |
| March | Kirtland, Ohio | D&C 45, 46, 47, 48, 49 | |
| May | Kirtland, Ohio | D&C 50 | |
| May | Thompson, Ohio | D&C 51 | |
| June | Kirtland, Ohio | D&C 52, 53, 54, 55, 56 | |
| July | Zion, Jackson County, Missouri | D&C 57 | |
| August | Zion, Jackson County, Missouri | D&C 58, 59, 60 | |
| August | By Missouri River, Missouri | D&C 61, 62 | |
| August | Kirtland, Ohio | D&C 63 | |
| September | Kirtland, Ohio | D&C 64 | |
| October | Hiram, Ohio | D&C 65 | |
| October | Orange, Ohio | D&C 66 | |
| November | Hiram, Ohio | D&C 1, 67, 68, 69, 133 | |
| November | Kirtland, Ohio | D&C 70 | |
| December | Hiram, Ohio | D&C 71 | |
| December | Kirtland, Ohio | D&C 72 | |
| 1832 | January | Hiram, Ohio | D&C 73, 74 |
| January | Amherst, Ohio | D&C 75 | |
| February | Hiram, Ohio | D&C 76 | |
| March | Hiram, Ohio | D&C 77, 78, 79, 80, 81 | |
| April | Jackson County, Missouri | D&C 82, 83 | |
| April | Independence, Missouri | D&C 83 | |
| August | Hiram, Ohio | D&C 99 | |
| September | Kirtland, Ohio | D&C 84 | |
| November | Kirtland, Ohio | D&C 85 | |
| December | Kirtland, Ohio | D&C 86, 87*, 88 | |
| 1833 | February | Kirtland, Ohio | D&C 89 |
| March | Kirtland, Ohio | D&C 90, 91, 92 | |
| May | Kirtland, Ohio | D&C 93, 94 | |
| June | Kirtland, Ohio | D&C 95, 96 | |
| August | Kirtland, Ohio | D&C 97, 98 | |
| October | Perrysburg, New York | D&C 100 | |
| December | Kirtland, Ohio | D&C 101 | |
| 1834 | February | Kirtland, Ohio | D&C 102, 103 |
| April | Kirtland, Ohio | D&C 104* | |
| June | Fishing River, Missouri | D&C 105 | |
| November | Kirtland, Ohio | D&C 106 | |
| 1835 | March | Kirtland, Ohio | D&C 107 |
| August | Kirtland, Ohio | D&C 134 | |
| December | Kirtland, Ohio | D&C 108 | |
| 1836 | January | Kirtland, Ohio | D&C 137 |
| March | Kirtland, Ohio | D&C 109 | |
| April | Kirtland, Ohio | D&C 110 | |
| August | Salem, Massachusetts | D&C 111 | |
| 1837 | July | Kirtland, Ohio | D&C 112 |
| 1838 | March | Far West, Missouri | D&C 113* |
| April | Far West, Missouri | D&C 114, 115 | |
| May | Spring Hill, Daviess County, Missouri | D&C 116 | |
| July | Far West, Missouri | D&C 117, 118, 119, 120 | |
| 1839 | March | Liberty Jail, Clay County, Missouri | D&C 121, 122, 123 |
| 1841 | January | Nauvoo, Illinois | D&C 124 |
| March | Nauvoo, Illinois | D&C 125 | |
| July | Nauvoo, Illinois | D&C 126 | |
| 1842 | September | Nauvoo, Illinois | D&C 127, 128 |
| 1843 | February | Nauvoo, Illinois | D&C 129 |
| April | Ramus, Illinois | D&C 130 | |
| May | Ramus, Illinois | D&C 131 | |
| July | Nauvoo, Illinois | D&C 132 | |
| 1844 | June | Nauvoo, Illinois | D&C 135 |
| 1847 | January | Winter Quarters (now Nebraska) | D&C 136 |
| 1890 | October | Salt Lake City, Utah | Official Declaration—1 |
| 1918 | October | Salt Lake City, Utah | D&C 138 |
| 1978 | June | Salt Lake City, Utah | Official Declaration—2 |
* At or near place specified.

